Skip to main content

Riviera Monthly Festival K.O Prog Mai 2024

Une édition Spéciale K.O Progressif

View the program Download the program

Friday 24 12:30

Flash Qualifier Main Event (2 tours)- 40€

Riviera Monthly Festival K.O Prog Mai 2024

May 24, 2024 à 12:30

Number of participants

Informations Flash - 1Re-entry

Friday 24 13:00

#01 K.O Prog Main Event Day 1A Riviera 400 - 250€+100€+50€

Riviera Monthly Festival K.O Prog Mai 2024

May 24, 2024 à 13:00

Number of participants

Informations 50.000 jetons - 40 min - Late reg 8 Lvl - 1 Re-entry/jour

LvL SB BB BBA Duration Break
1 100 200 200 40 min
2 200 300 300 40 min
3 200 400 400 40 min 15 min
4 300 500 500 40 min
5 300 600 600 40 min
6 400 800 800 40 min 15 min
7 500 1,000 1,000 40 min
8 600 1,200 1,200 40 min
9 1,000 1,500 1,500 40 min 70 min
10 1,000 1,500 1,500 40 min
11 1,000 2,000 2,000 40 min
12 1,500 2,500 2,500 40 min 15 min
13 2,000 3,000 3,000 40 min
14 2,000 4,000 4,000 40 min End day 1
15 3,000 5,000 5,000 40 min
16 3,000 6,000 6,000 40 min
17 4,000 8,000 8,000 40 min
18 5,000 10,000 10,000 40 min 15 min
19 6,000 12,000 12,000 40 min
20 10,000 15,000 20,000 40 min
21 10,000 20,000 25,000 40 min 15 min
22 10,000 25,000 25,000 40 min
23 15,000 30,000 30,000 40 min
24 20,000 40,000 40,000 40 min 60 min
25 25,000 50,000 50,000 40 min
26 30,000 60,000 60,000 40 min
27 40,000 80,000 80,000 40 min 15 min
28 50,000 100,000 100,000 40 min
29 75,000 150,000 150,000 40 min
30 100,000 200,000 200,000 40 min
31 125,000 250,000 250,000 40 min

Friday 24 18:00

#02 Riviera City K.O Prog

Riviera Monthly Festival K.O Prog Mai 2024

May 24, 2024 à 18:00

Number of participants 49

Informations ITM 6 joueurs

LvL SB BB BBA Duration Break
1 100 200 200
2 200 300 300
3 200 400 400
4 300 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 600 1,200 1,200
9 1,000 1,500 1,500
10 1,000 2,000 2,000
11 1,500 2,500 2,500
12 2,000 3,000 3,000
13 2,000 4,000 4,000
14 3,000 5,000 5,000
15 3,000 6,000 6,000
16 4,000 8,000 8,000
17 5,000 10,000 10,000
18 6,000 12,000 12,000
19 10,000 15,000 15,000
20 10,000 20,000 20,000
21 10,000 25,000 25,000
22 15,000 30,000 30,000
23 20,000 40,000 40,000
24 25,000 50,000 50,000
25 30,000 60,000 60,000
26 40,000 80,000 80,000
27 50,000 100,000 100,000
28 75,000 125,000 125,000
29 75,000 150,000 150,000
30 100,000 200,000 200,000
31 125,000 250,000 250,000
32 150,000 300,000 300,000

Friday 24 20:15

#03 Satellite Main Event Riviera Wys @89K - 70€+15€

Riviera Monthly Festival K.O Prog Mai 2024

May 24, 2024 à 20:15

Number of participants

Informations 15.000 jetons - 15 min - Late reg 8 Lvl - 1 Re-entry

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 200 300 300
4 200 400 400
5 300 500 500
6 300 600 600
7 400 800 800
8 500 1,000 1,000
9 600 1,200 1,200
10 1,000 1,500 1,500
11 1,000 2,000 2,000
12 1,500 2,500 2,500
13 1,500 3,000 3,000
14 2,000 4,000 4,000
15 3,000 5,000 5,000
16 3,000 6,000 6,000
17 4,000 8,000 8,000
18 5,000 10,000 10,000
19 6,000 12,000 12,000
20 10,000 15,000 15,000
21 10,000 20,000 20,000
22 10,000 25,000 25,000
23 15,000 30,000 30,000
24 20,000 40,000 40,000
25 25,000 50,000 50,000
26 30,000 60,000 60,000
27 40,000 80,000 80,000
28 50,000 100,000 100,000
29 75,000 125,000 125,000
30 75,000 150,000 150,000
31 100,000 200,000 200,000
32 125,000 250,000 250,000

Friday 24 22:00

#04 Big Fish

Riviera Monthly Festival K.O Prog Mai 2024

May 24, 2024 à 22:00

Number of participants 11

Informations ITM 3 JOUEURS

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 200 300 300
4 200 400 400
5 300 500 500
6 300 600 600
7 400 800 800
8 500 1,000 1,000
9 600 1,200 1,200
10 1,000 1,500 1,500
11 1,000 2,000 2,000
12 1,500 2,500 2,500
13 1,500 3,000 3,000
14 2,000 4,000 4,000
15 3,000 5,000 5,000
16 3,000 6,000 6,000
17 4,000 8,000 8,000
18 5,000 10,000 10,000
19 6,000 12,000 12,000
20 10,000 15,000 15,000
21 10,000 20,000 20,000
22 10,000 25,000 25,000
23 15,000 30,000 30,000
24 20,000 40,000 40,000
25 25,000 50,000 50,000
26 30,000 60,000 60,000
27 40,000 80,000 80,000
28 50,000 100,000 100,000
29 75,000 125,000 125,000
30 75,000 150,000 150,000
31 100,000 200,000 200,000
32 125,000 250,000 250,000

Saturday 25 12:30

Flash Qualifier Main Event (2 tours)- 40€

Riviera Monthly Festival K.O Prog Mai 2024

May 25, 2024 à 12:30

Number of participants

Informations Flash - 1 Re-entry

Saturday 25 13:00

#01 K.O Prog Main Event Day 1B Riviera 400 - 250€+100€+50€

Riviera Monthly Festival K.O Prog Mai 2024

May 25, 2024 à 13:00

Number of participants

Informations 50.000 jetons - 40 min - Late reg 8 Lvl - 1 Re-entry/jour

LvL SB BB BBA Duration Break
1 100 200 200 40 min
2 200 300 300 40 min
3 200 400 400 40 min 15 min
4 300 500 500 40 min
5 300 600 600 40 min
6 400 800 800 40 min 15 min
7 500 1,000 1,000 40 min
8 600 1,200 1,200 40 min
9 1,000 1,500 1,500 40 min 70 min
10 1,000 1,500 1,500 40 min
11 1,000 2,000 2,000 40 min
12 1,500 2,500 2,500 40 min 15 min
13 2,000 3,000 3,000 40 min
14 2,000 4,000 4,000 40 min End day 1
15 3,000 5,000 5,000 40 min
16 3,000 6,000 6,000 40 min
17 4,000 8,000 8,000 40 min
18 5,000 10,000 10,000 40 min 15 min
19 6,000 12,000 12,000 40 min
20 10,000 15,000 20,000 40 min
21 10,000 20,000 25,000 40 min 15 min
22 10,000 25,000 25,000 40 min
23 15,000 30,000 30,000 40 min
24 20,000 40,000 40,000 40 min 60 min
25 25,000 50,000 50,000 40 min
26 30,000 60,000 60,000 40 min
27 40,000 80,000 80,000 40 min 15 min
28 50,000 100,000 100,000 40 min
29 75,000 150,000 150,000 40 min
30 100,000 200,000 200,000 40 min
31 125,000 250,000 250,000 40 min

Saturday 25 20:15

#06 K.O Prog Highlander by ENDOmind

Riviera Monthly Festival K.O Prog Mai 2024

May 25, 2024 à 20:15

Number of participants 41

Informations ITM 6 joueurs

LvL SB BB BBA Duration Break
1 100 200 200 30 min
2 200 300 300 30 min
3 200 400 400 30 min
4 300 500 500 30 min 15 min
5 300 600 600 30 min
6 400 800 800 30 min
7 500 1,000 1,000 30 min
8 600 1,200 1,200 30 min END DAY 1
9 1,000 1,500 1,500 30 min
10 1,000 1,500 1,500 30 min END LATE REG
11 1,000 2,000 2,000 30 min
12 1,500 2,500 2,500 30 min
13 2,000 3,000 3,000 30 min
14 2,000 4,000 4,000 30 min 15 min
15 3,000 5,000 5,000 30 min
16 3,000 6,000 6,000 30 min
17 4,000 8,000 8,000 30 min
18 5,000 10,000 10,000 30 min 15 min
19 6,000 12,000 12,000 30 min
20 10,000 15,000 15,000 30 min
21 10,000 20,000 20,000 30 min
22 10,000 25,000 25,000 30 min 15 min
23 15,000 30,000 30,000 30 min

Saturday 25 22:00

#07 Big Fish

Riviera Monthly Festival K.O Prog Mai 2024

May 25, 2024 à 22:00

Number of participants 14

Informations ITM 3 joueurs

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 200 300 300
4 200 400 400
5 300 500 500
6 300 600 600
7 400 800 800
8 500 1,000 1,000
9 600 1,200 1,200
10 1,000 1,500 1,500
11 1,000 2,000 2,000
12 1,500 2,500 2,500
13 1,500 3,000 3,000
14 2,000 4,000 4,000
15 3,000 5,000 5,000
16 3,000 6,000 6,000
17 4,000 8,000 8,000
18 5,000 10,000 10,000
19 6,000 12,000 12,000
20 10,000 15,000 15,000
21 10,000 20,000 20,000
22 10,000 25,000 25,000
23 15,000 30,000 30,000
24 20,000 40,000 40,000
25 25,000 50,000 50,000
26 30,000 60,000 60,000
27 40,000 80,000 80,000
28 50,000 100,000 100,000
29 75,000 125,000 125,000
30 75,000 150,000 150,000
31 100,000 200,000 200,000
32 125,000 250,000 250,000

Sunday 26 13:00

#01 K.O Prog Main Event Riviera

Riviera Monthly Festival K.O Prog Mai 2024

May 26, 2024 à 13:00

Number of participants 78

Informations ITM 9 joueurs

LvL SB BB BBA Duration Break
1 100 200 200 40 min
2 200 300 300 40 min
3 200 400 400 40 min 15 min
4 300 500 500 40 min
5 300 600 600 40 min
6 400 800 800 40 min 15 min
7 500 1,000 1,000 40 min
8 600 1,200 1,200 40 min
9 1,000 1,500 1,500 40 min 70 min
10 1,000 1,500 1,500 40 min
11 1,000 2,000 2,000 40 min
12 1,500 2,500 2,500 40 min 15 min
13 2,000 3,000 3,000 40 min
14 2,000 4,000 4,000 40 min End day 1
15 3,000 5,000 5,000 40 min
16 3,000 6,000 6,000 40 min
17 4,000 8,000 8,000 40 min
18 5,000 10,000 10,000 40 min 15 min
19 6,000 12,000 12,000 40 min
20 10,000 15,000 20,000 40 min
21 10,000 20,000 25,000 40 min 15 min
22 10,000 25,000 25,000 40 min
23 15,000 30,000 30,000 40 min
24 20,000 40,000 40,000 40 min 60 min
25 25,000 50,000 50,000 40 min
26 30,000 60,000 60,000 40 min
27 40,000 80,000 80,000 40 min 15 min
28 50,000 100,000 100,000 40 min
29 75,000 150,000 150,000 40 min
30 100,000 200,000 200,000 40 min
31 125,000 250,000 250,000 40 min

Sunday 26 13:15

#06 K.O Prog Highlander by ENDOmind Final Day (Late reg 2 Lvl)

Riviera Monthly Festival K.O Prog Mai 2024

May 26, 2024 à 13:15

Number of participants

Informations 30.000 jetons - 30 min - Late Reg 12 Lvl - 1 Re-entry/jour

LvL SB BB BBA Duration Break
1 100 200 200 30 min
2 200 300 300 30 min
3 200 400 400 30 min
4 300 500 500 30 min 15 min
5 300 600 600 30 min
6 400 800 800 30 min
7 500 1,000 1,000 30 min
8 600 1,200 1,200 30 min END DAY 1
9 1,000 1,500 1,500 30 min
10 1,000 1,500 1,500 30 min END LATE REG
11 1,000 2,000 2,000 30 min
12 1,500 2,500 2,500 30 min
13 2,000 3,000 3,000 30 min
14 2,000 4,000 4,000 30 min 15 min
15 3,000 5,000 5,000 30 min
16 3,000 6,000 6,000 30 min
17 4,000 8,000 8,000 30 min
18 5,000 10,000 10,000 30 min 15 min
19 6,000 12,000 12,000 30 min
20 10,000 15,000 15,000 30 min
21 10,000 20,000 20,000 30 min
22 10,000 25,000 25,000 30 min 15 min
23 15,000 30,000 30,000 30 min

Sunday 26 14:30

#08 Road to Riviera 400 (70/30)*** - 125€+25€

Riviera Monthly Festival K.O Prog Mai 2024

May 26, 2024 à 14:30

Number of participants

Informations 25.000 jetons - 25 min - Late reg 8 Lvl - 1 Re-entry

LvL SB BB BBA Duration Break
1 100 200 200
2 200 300 300
3 200 400 400
4 300 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 600 1,200 1,200
9 1,000 1,500 1,500
10 1,000 2,000 2,000
11 1,500 2,500 2,500
12 2,000 3,000 3,000
13 2,000 4,000 4,000
14 3,000 5,000 5,000
15 3,000 6,000 6,000
16 4,000 8,000 8,000
17 5,000 10,000 10,000
18 6,000 12,000 12,000
19 10,000 15,000 15,000
20 10,000 20,000 20,000
21 10,000 25,000 25,000
22 15,000 30,000 30,000
23 20,000 40,000 40,000
24 25,000 50,000 50,000
25 30,000 60,000 60,000
26 40,000 80,000 80,000
27 50,000 100,000 100,000
28 75,000 125,000 125,000
29 75,000 150,000 150,000
30 100,000 200,000 200,000
31 125,000 250,000 250,000
32 150,000 300,000 300,000

Sunday 26 18:00

#09 Big Fish

Riviera Monthly Festival K.O Prog Mai 2024

May 26, 2024 à 18:00

Number of participants 12

Informations ITM 3 JOUEURS

LvL SB BB BBA Duration Break
1 100 200 200
2 200 300 300
3 200 400 400
4 300 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 600 1,200 1,200
9 1,000 1,500 1,500
10 1,000 2,000 2,000
11 1,500 2,500 2,500
12 2,000 3,000 3,000
13 2,000 4,000 4,000
14 3,000 5,000 5,000
15 3,000 6,000 6,000
16 4,000 8,000 8,000
17 5,000 10,000 10,000
18 6,000 12,000 12,000
19 10,000 15,000 15,000
20 10,000 20,000 20,000
21 10,000 25,000 25,000
22 15,000 30,000 30,000
23 20,000 40,000 40,000
24 25,000 50,000 50,000
25 30,000 60,000 60,000
26 40,000 80,000 80,000
27 50,000 100,000 100,000
28 75,000 125,000 125,000
29 75,000 150,000 150,000
30 100,000 200,000 200,000
31 125,000 250,000 250,000
32 150,000 300,000 300,000
Logo Fivebet, passion poker 18+ WELCOME TO FIVEBET

You must be of legal age to access the site. Do you have the legal age in your country to view the site?

Copyright © 2024 | Powered by logo_accepted_action Accepted Action