Skip to main content

FPS Aix-les-Bains Sept-Oct 2024

Les France Poker Series reviennent à Aix-les-Bains pour une seconde édition

EVENT DATES

  • FROM

    September 27, 2024

  • TO

    October 6, 2024

+ Add to Calendar

View the program Download the program

Friday 27 13:00

#01 FPS Cup D1A (Play 15%) - 290€+40€ - Flash Géant 12H45 pour tous les participants de la CUP (4 tickets M-E offerts)

FPS Aix-les-Bains Sept-Oct 2024

September 27, 2024 à 13:00

Number of participants

Informations 30.000 jetons - 40 min - Late reg 8 Lvl - 1 re-entry/flight

LvL SB BB BBA Duration Break
1 100 200 200
2 100 300 300
3 200 400 400
4 200 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 500 1,000 1,000
9 600 1,200 1,200
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
35 200,000 400,000 400,000
36 250,000 500,000 500,000

Friday 27 20:30

#01 FPS Cup D1B (Play ITM) - 290€+40€ - Flash Géant 20H15 pour tous les participants de la CUP (2 tickets M-E offert)

FPS Aix-les-Bains Sept-Oct 2024

September 27, 2024 à 20:30

Number of participants

Informations 30.000 jetons - 20 min - Late reg 8 Lvl - 1 re-entry/flight

LvL SB BB BBA Duration Break
1 100 200 200
2 100 300 300
3 200 400 400
4 200 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 500 1,000 1,000
9 600 1,200 1,200
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
35 200,000 400,000 400,000
36 250,000 500,000 500,000

Friday 27 21:00

#02 FPS Daily Big

FPS Aix-les-Bains Sept-Oct 2024

September 27, 2024 à 21:00

Number of participants 53

Informations ITM 7 joueurs

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 100 300 300
4 200 400 400
5 200 500 500
6 300 600 600
7 400 800 800
8 400 800 800
9 500 1,000 1,000
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
36 250,000 500,000 500,000

Saturday 28 13:00

#01 FPS Cup D1C (Play ITM) - 290€+40€ - Flash Géant 12H45 pour tous les participants de la CUP (2 tickets M-E offert)

FPS Aix-les-Bains Sept-Oct 2024

September 28, 2024 à 13:00

Number of participants

Informations 30.000 jetons - 40 min - Late reg 8 Lvl - 1 re-entry/flight

LvL SB BB BBA Duration Break
1 100 200 200
2 100 300 300
3 200 400 400
4 200 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 500 1,000 1,000
9 600 1,200 1,200
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
35 200,000 400,000 400,000
36 250,000 500,000 500,000

Saturday 28 18:00

#03 FPS Little Cup Day 1 - 170€+30€ - Flash Géant 17:45 pour tous les participants de la Little Cup (1 ticket M-E offert)

FPS Aix-les-Bains Sept-Oct 2024

September 28, 2024 à 18:00

Number of participants

Informations 25.000 jetons - 25 min - Late reg 8 Lvl - 1 Re-entry

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 100 300 300
4 200 400 400
5 200 500 500
6 300 600 600
7 400 800 800
8 400 800 800
9 500 1,000 1,000
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
36 250,000 500,000 500,000

Saturday 28 21:00

#04 FPS Daily Big - 80€+20€

FPS Aix-les-Bains Sept-Oct 2024

September 28, 2024 à 21:00

Number of participants

Informations 15.000 jetons - 15 min - Late reg 8 Lvl - 1 re-entry

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 100 300 300
4 200 400 400
5 200 500 500
6 300 600 600
7 400 800 800
8 400 800 800
9 500 1,000 1,000
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
36 250,000 500,000 500,000

Sunday 29 13:00

#01 FPS Cup

FPS Aix-les-Bains Sept-Oct 2024

September 29, 2024 à 13:00

Number of participants 557

Informations ITM 85 Joueurs

LvL SB BB BBA Duration Break
1 100 200 200
2 100 300 300
3 200 400 400
4 200 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 500 1,000 1,000
9 600 1,200 1,200
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
35 200,000 400,000 400,000
36 250,000 500,000 500,000

Sunday 29 13:00

#03 FPS Little Cup

FPS Aix-les-Bains Sept-Oct 2024

September 29, 2024 à 13:00

Number of participants 123

Informations ITM 17 joueurs

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 100 300 300
4 200 400 400
5 200 500 500
6 300 600 600
7 400 800 800
8 400 800 800
9 500 1,000 1,000
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
36 250,000 500,000 500,000

Sunday 29 13:30

#05 FPS Sunday Road to Main Event 70/30

FPS Aix-les-Bains Sept-Oct 2024

September 29, 2024 à 13:30

Number of participants 121

Informations ITM 17 joueurs

LvL SB BB BBA Duration Break
1 100 200 200
2 100 300 300
3 200 400 400
4 200 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 500 1,000 1,000
9 600 1,200 1,200
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
35 200,000 400,000 400,000
36 250,000 500,000 500,000

Sunday 29 17:00

#06 Satellite FPS Main Event Wys 100K - 115€+20€

FPS Aix-les-Bains Sept-Oct 2024

September 29, 2024 à 17:00

Number of participants

Informations 10.000 jetons - 20 min - Late reg 8 Lvl - 1 Re-entry

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 100 300 300
4 200 400 400
5 200 500 500
6 300 600 600
7 400 800 800
8 400 800 800
9 500 1,000 1,000
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
36 250,000 500,000 500,000

Sunday 29 21:00

#07 FPS Daily Big

FPS Aix-les-Bains Sept-Oct 2024

September 29, 2024 à 21:00

Number of participants 77

Informations ITM 11 joueurs

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 100 300 300
4 200 400 400
5 200 500 500
6 300 600 600
7 400 800 800
8 400 800 800
9 500 1,000 1,000
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
36 250,000 500,000 500,000

Monday 30 17:00

#201 Satellite FPS Main Event - Soft Cap 4 tables - 135€

FPS Aix-les-Bains Sept-Oct 2024

September 30, 2024 à 17:00

Number of participants

Informations 10.000 jetons - 20 min - Late reg 8 Lvl - Single re-entry

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 100 300 300
4 200 400 400
5 200 500 500
6 300 600 600
7 400 800 800
8 400 800 800
9 500 1,000 1,000
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
36 250,000 500,000 500,000

Monday 30 21:00

#202 Satellite FPS Main Event - Win Your Seat 100K - Soft Cap - 135€

FPS Aix-les-Bains Sept-Oct 2024

September 30, 2024 à 21:00

Number of participants

Informations 10.000 jetons - 20 min - Late reg 8 Lvl - Single re-entry

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 100 300 300
4 200 400 400
5 200 500 500
6 300 600 600
7 400 800 800
8 400 800 800
9 500 1,000 1,000
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
36 250,000 500,000 500,000

Tuesday 1 12:30

#100 Flash Qualifier FPS Mystery Bounty - 50€

FPS Aix-les-Bains Sept-Oct 2024

October 1, 2024 à 12:30

Number of participants

Informations Freezeout

Tuesday 1 13:00

#08 FPS Mystery Bounty - 200€+150€+50€ - Max Longer (Down 20%)

FPS Aix-les-Bains Sept-Oct 2024

October 1, 2024 à 13:00

Number of participants

Informations 30.000 jetons - 30min - Late reg 8 Lvl - 1 re-entry

LvL SB BB BBA Duration Break
1 100 200 200
2 100 300 300
3 200 400 400
4 200 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 500 1,000 1,000
9 600 1,200 1,200
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
35 200,000 400,000 400,000
36 250,000 500,000 500,000

Tuesday 1 17:30

#09 Satellite FPS High Roller Wys 100K - 230€+30€

FPS Aix-les-Bains Sept-Oct 2024

October 1, 2024 à 17:30

Number of participants

Informations 10.000 jetons - 20min - Late Reg 6 Lvl - 1 Re-entry

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 100 300 300
4 200 400 400
5 200 500 500
6 300 600 600
7 400 800 800
8 400 800 800
9 500 1,000 1,000
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
36 250,000 500,000 500,000

Tuesday 1 20:00

#10 FPS High Roller - 2000€+200€

FPS Aix-les-Bains Sept-Oct 2024

October 1, 2024 à 20:00

Number of participants

Informations 40.000 jetons - 40min - Late reg 10 Lvl - 1 re-entry/flight

LvL SB BB BBA Duration Break
1 100 200 200
2 100 300 300
3 200 400 400
4 200 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 500 1,000 1,000
9 600 1,200 1,200
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
35 200,000 400,000 400,000
36 250,000 500,000 500,000

Tuesday 1 20:30

#11 Satellite FPS Main Event - 115€+20€

FPS Aix-les-Bains Sept-Oct 2024

October 1, 2024 à 20:30

Number of participants

Informations 10.000 jetons - 20min - Late Reg 8 lvl - 1 Re-entry

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 100 300 300
4 200 400 400
5 200 500 500
6 300 600 600
7 400 800 800
8 400 800 800
9 500 1,000 1,000
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
36 250,000 500,000 500,000

Tuesday 1 21:00

#12 FPS Daily Big

FPS Aix-les-Bains Sept-Oct 2024

October 1, 2024 à 21:00

Number of participants 52

Informations ITM 7 joueurs

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 100 300 300
4 200 400 400
5 200 500 500
6 300 600 600
7 400 800 800
8 400 800 800
9 500 1,000 1,000
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
36 250,000 500,000 500,000

Wednesday 2 12:30

#13 Satellite FPS Main Event Wys 100K - 115€+20€

FPS Aix-les-Bains Sept-Oct 2024

October 2, 2024 à 12:30

Number of participants

Informations 10.000 jetons - 20 min - Late Reg 8 Lvl - 1 Re-entry

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 100 300 300
4 200 400 400
5 200 500 500
6 300 600 600
7 400 800 800
8 400 800 800
9 500 1,000 1,000
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
36 250,000 500,000 500,000

Wednesday 2 13:00

#08 FPS Mystery Bounty

FPS Aix-les-Bains Sept-Oct 2024

October 2, 2024 à 13:00

Number of participants 242

Informations ITM 28 joueurs

LvL SB BB BBA Duration Break
1 100 200 200
2 100 300 300
3 200 400 400
4 200 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 500 1,000 1,000
9 600 1,200 1,200
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
35 200,000 400,000 400,000
36 250,000 500,000 500,000

Wednesday 2 13:00

#14 FPS Main Event D1A (play 14lvl) - 1000€+100€

FPS Aix-les-Bains Sept-Oct 2024

October 2, 2024 à 13:00

Number of participants

Informations 30.000 jetons - 45min - Late reg 12 Lvl - 1 re-entry/flight

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 100 300 300
4 200 400 400
5 200 500 500
6 300 600 600
7 400 800 800
8 500 1,000 1,000
9 600 1,200 1,200
10 1,000 1,500 1,500
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000 End day 1
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 25,000 25,000
23 15,000 30,000 30,000
24 20,000 40,000 40,000 End day 2
25 30,000 60,000 60,000
26 40,000 80,000 80,000
27 50,000 100,000 100,000
28 60,000 120,000 120,000
29 100,000 150,000 150,000
30 100,000 200,000 200,000
31 125,000 250,000 250,000
32 150,000 300,000 300,000
33 200,000 400,000 400,000
34 300,000 600,000 600,000
35 400,000 800,000 800,000
36 500,000 1,000,000 1,000,000
37 600,000 1,200,000 1,200,000
38 1,000,000 1,500,000 1,500,000
39 1,000,000 2,000,000 2,000,000
40 1,000,000 2,500,000 2,500,000
41 1,500,000 3,000,000 3,000,000
42 2,000,000 4,000,000 4,000,000
43 2,500,000 5,000,000 5,000,000

Wednesday 2 13:15

#10 FPS High Roller

FPS Aix-les-Bains Sept-Oct 2024

October 2, 2024 à 13:15

Number of participants 51

Informations ITM 7 joueurs

LvL SB BB BBA Duration Break
1 100 200 200
2 100 300 300
3 200 400 400
4 200 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 500 1,000 1,000
9 600 1,200 1,200
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
35 200,000 400,000 400,000
36 250,000 500,000 500,000

Wednesday 2 17:00

#15 Satellite FPS Main Event - 115€+20€

FPS Aix-les-Bains Sept-Oct 2024

October 2, 2024 à 17:00

Number of participants

Informations 10.000 jetons - 15min - Late Reg 8 Lvl - 1 Re-entry

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 100 300 300
4 200 400 400
5 200 500 500
6 300 600 600
7 400 800 800
8 400 800 800
9 500 1,000 1,000
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
23 10,000 25,000 25,000
24 15,000 30,000 30,000
25 20,000 40,000 40,000
26 25,000 50,000 50,000
27 30,000 60,000 60,000
28 40,000 80,000 80,000
29 50,000 100,000 100,000
30 60,000 120,000 120,000
31 100,000 150,000 150,000
32 100,000 200,000 200,000
33 125,000 250,000 250,000
34 150,000 300,000 300,000
36 250,000 500,000 500,000

Wednesday 2 21:00

#16 FPS Daily Big

FPS Aix-les-Bains Sept-Oct 2024

October 2, 2024 à 21:00

Number of participants 87

Informations ITM 11 joueurs

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 100 300 300
4 200 400 400
5 200 500 500
6 300 600 600
7 400 800 800
8 400 800 800
9 500 1,000 1,000
10 600 1,200 1,200
11 1,000 1,500 1,500
12 1,000 2,000 2,000
13 1,000 2,500 2,500
14 1,500 3,000 3,000
15 2,000 4,000 4,000
16 2,000 5,000 5,000
17 3,000 6,000 6,000
18 4,000 8,000 8,000
19 5,000 10,000 10,000
20 6,000 12,000 12,000
21 10,000 15,000 15,000
22 10,000 20,000 20,000
