EVENT DATES
-
FROM
November 9, 2023
-
TO
November 12, 2023
FROM
November 9, 2023
TO
November 12, 2023
View the program Download the program
Thursday 9 12:00
#01 Satelitte SPS Main Event -WYS at 125K - 80+20 CHF
November 9, 2023 à 12:00
Number of participants
Informations 20.000 jetons - 15mn - Late Reg 6 Lvl - Single Re-entry (La structure peut être adaptée à la discrétion du Directeur de Tournoi)
LvL | SB | BB | BBA | Duration | Break |
---|---|---|---|---|---|
1 | 100 | 100 | 100 | 15 | |
2 | 100 | 200 | 200 | 15 | |
3 | 200 | 300 | 300 | 15 | |
4 | 200 | 400 | 400 | 15 | |
5 | 300 | 500 | 500 | 15 | |
6 | 300 | 600 | 600 | 15 | Fin Late Reg |
7 | 400 | 800 | 800 | 15 | |
8 | 500 | 1,000 | 1,000 | 15 | |
9 | 600 | 1,200 | 1,200 | 15 | |
10 | 1,000 | 1,500 | 1,500 | 15 | |
11 | 1,000 | 2,000 | 2,000 | 15 | |
12 | 1,500 | 2,500 | 2,500 | 15 | |
13 | 1,500 | 3,000 | 3,000 | 15 | |
14 | 2,000 | 4,000 | 4,000 | 15 | |
15 | 3,000 | 5,000 | 5,000 | 15 | |
16 | 3,000 | 6,000 | 6,000 | 15 | |
17 | 4,000 | 8,000 | 8,000 | 15 | |
18 | 5,000 | 10,000 | 10,000 | 15 | |
19 | 6,000 | 12,000 | 12,000 | 15 | |
20 | 10,000 | 15,000 | 15,000 | 15 | |
21 | 10,000 | 20,000 | 20,000 | 15 | |
22 | 10,000 | 25,000 | 25,000 | 15 | |
23 | 15,000 | 30,000 | 30,000 | 15 | |
24 | 20,000 | 40,000 | 40,000 | 15 | |
25 | 25,000 | 50,000 | 50,000 | 15 | |
26 | 30,000 | 60,000 | 60,000 | 15 | |
27 | 40,000 | 80,000 | 80,000 | 15 | |
28 | 50,000 | 100,000 | 100,000 | 15 | |
29 | 75,000 | 125,000 | 125,000 | 15 | |
30 | 75,000 | 150,000 | 150,000 | 15 | |
31 | 100,000 | 200,000 | 200,000 | 15 |
Thursday 9 13:00
#02 SPS Main Event Day 1A - 440+60 CHF
November 9, 2023 à 13:00
Number of participants
Informations 50.000 jetons - 40 min - Late reg11 Lvl - 1 Re-entry per day (La structure peut être adaptée à la discrétion du Directeur de Tournoi)
LvL | SB | BB | BBA | Duration | Break |
---|---|---|---|---|---|
1 | 100 | 200 | 200 | 40 | |
2 | 200 | 300 | 300 | 40 | |
3 | 200 | 400 | 400 | 40 | |
4 | 300 | 500 | 500 | 40 | |
5 | 300 | 600 | 600 | 40 | |
6 | 400 | 800 | 800 | 40 | |
7 | 500 | 1,000 | 1,000 | 40 | |
8 | 600 | 1,200 | 1,200 | 40 | |
9 | 1,000 | 1,500 | 1,500 | 40 | |
10 | 1,000 | 1,500 | 1,500 | 40 | |
11 | 1,000 | 2,000 | 2,000 | 40 | Fin Late reg |
12 | 1,000 | 2,000 | 2,000 | 40 | |
13 | 1,500 | 2,500 | 2,500 | 40 | |
14 | 2,000 | 3,000 | 3,000 | 40 | |
15 | 2,000 | 4,000 | 4,000 | 40 | |
16 | 3,000 | 5,000 | 5,000 | 40 | End Day 1 |
17 | 3,000 | 6,000 | 6,000 | 60 | |
18 | 4,000 | 8,000 | 8,000 | 60 | |
19 | 5,000 | 10,000 | 10,000 | 60 | |
20 | 6,000 | 12,000 | 12,000 | 60 | |
21 | 10,000 | 15,000 | 15,000 | 60 | |
22 | 10,000 | 20,000 | 20,000 | 60 | |
23 | 10,000 | 25,000 | 25,000 | 60 | |
24 | 15,000 | 30,000 | 30,000 | 60 | |
25 | 20,000 | 40,000 | 40,000 | 60 | |
26 | 25,000 | 50,000 | 50,000 | 60 | |
27 | 30,000 | 60,000 | 60,000 | 60 | |
28 | 40,000 | 80,000 | 80,000 | 60 | |
29 | 50,000 | 100,000 | 100,000 | 60 | |
30 | 75,000 | 125,000 | 125,000 | 60 | |
31 | 75,000 | 150,000 | 150,000 | 60 | |
32 | 100,000 | 200,000 | 200,000 | 60 | |
33 | 125,000 | 250,000 | 250,000 | 60 | |
34 | 150,000 | 300,000 | 300,000 | 60 | |
35 | 175,000 | 350,000 | 350,000 | 60 |
Thursday 9 21:00
#03 Fribourg Poker K.O
November 9, 2023 à 21:00
Number of participants 45
Informations ITM 6 joueurs
LvL | SB | BB | BBA | Duration | Break |
---|---|---|---|---|---|
1 | 100 | 200 | 200 | 20 | |
2 | 200 | 300 | 300 | 20 | |
3 | 200 | 400 | 400 | 20 | |
4 | 300 | 500 | 500 | 20 | |
5 | 300 | 600 | 600 | 20 | |
6 | 400 | 800 | 800 | 20 | |
7 | 500 | 1,000 | 1,000 | 20 | |
8 | 600 | 1,200 | 1,200 | 20 | End Late Reg |
9 | 1,000 | 1,500 | 1,500 | 20 | |
10 | 1,000 | 2,000 | 2,000 | 20 | |
11 | 1,500 | 2,500 | 2,500 | 20 | |
12 | 2,000 | 3,000 | 3,000 | 20 | |
13 | 2,000 | 4,000 | 4,000 | 20 | |
14 | 3,000 | 5,000 | 5,000 | 20 | |
15 | 3,000 | 6,000 | 6,000 | 20 | |
16 | 4,000 | 8,000 | 8,000 | 20 | |
17 | 5,000 | 10,000 | 10,000 | 20 | |
18 | 6,000 | 12,000 | 12,000 | 20 | |
19 | 10,000 | 15,000 | 15,000 | 20 | |
20 | 10,000 | 20,000 | 20,000 | 20 | |
21 | 10,000 | 25,000 | 25,000 | 20 | |
22 | 15,000 | 30,000 | 30,000 | 20 | |
23 | 20,000 | 40,000 | 40,000 | 20 | |
24 | 25,000 | 25,000 | 25,000 | 20 | |
25 | 30,000 | 60,000 | 60,000 | 20 | |
26 | 40,000 | 80,000 | 80,000 | 20 | |
27 | 50,000 | 100,000 | 100,000 | 20 | |
28 | 75,000 | 125,000 | 125,000 | 20 | |
29 | 75,000 | 150,000 | 150,000 | 20 | |
30 | 100,000 | 200,000 | 200,000 | 20 | |
31 | 125,000 | 250,000 | 250,000 | 20 |
Friday 10 13:00
#02 SPS Main Event Day 1B - 440+60 CHF
November 10, 2023 à 13:00
Number of participants
Informations 50.000 jetons - 40 min - Late reg11 Lvl - 1 Re-entry per day (La structure peut être adaptée à la discrétion du Directeur de Tournoi)
LvL | SB | BB | BBA | Duration | Break |
---|---|---|---|---|---|
1 | 100 | 200 | 200 | 40 | |
2 | 200 | 300 | 300 | 40 | |
3 | 200 | 400 | 400 | 40 | |
4 | 300 | 500 | 500 | 40 | |
5 | 300 | 600 | 600 | 40 | |
6 | 400 | 800 | 800 | 40 | |
7 | 500 | 1,000 | 1,000 | 40 | |
8 | 600 | 1,200 | 1,200 | 40 | |
9 | 1,000 | 1,500 | 1,500 | 40 | |
10 | 1,000 | 1,500 | 1,500 | 40 | |
11 | 1,000 | 2,000 | 2,000 | 40 | Fin Late reg |
12 | 1,000 | 2,000 | 2,000 | 40 | |
13 | 1,500 | 2,500 | 2,500 | 40 | |
14 | 2,000 | 3,000 | 3,000 | 40 | |
15 | 2,000 | 4,000 | 4,000 | 40 | |
16 | 3,000 | 5,000 | 5,000 | 40 | End Day 1 |
17 | 3,000 | 6,000 | 6,000 | 60 | |
18 | 4,000 | 8,000 | 8,000 | 60 | |
19 | 5,000 | 10,000 | 10,000 | 60 | |
20 | 6,000 | 12,000 | 12,000 | 60 | |
21 | 10,000 | 15,000 | 15,000 | 60 | |
22 | 10,000 | 20,000 | 20,000 | 60 | |
23 | 10,000 | 25,000 | 25,000 | 60 | |
24 | 15,000 | 30,000 | 30,000 | 60 | |
25 | 20,000 | 40,000 | 40,000 | 60 | |
26 | 25,000 | 50,000 | 50,000 | 60 | |
27 | 30,000 | 60,000 | 60,000 | 60 | |
28 | 40,000 | 80,000 | 80,000 | 60 | |
29 | 50,000 | 100,000 | 100,000 | 60 | |
30 | 75,000 | 125,000 | 125,000 | 60 | |
31 | 75,000 | 150,000 | 150,000 | 60 | |
32 | 100,000 | 200,000 | 200,000 | 60 | |
33 | 125,000 | 250,000 | 250,000 | 60 | |
34 | 150,000 | 300,000 | 300,000 | 60 | |
35 | 175,000 | 350,000 | 350,000 | 60 |
Friday 10 20:00
#02 SPS Main Event Day 1C - 440+60 CHF
November 10, 2023 à 20:00
Number of participants
Informations 50.000 jetons - 20 min - Late reg11 Lvl - 1 Re-entry per day (La structure peut être adaptée à la discrétion du Directeur de Tournoi)
LvL | SB | BB | BBA | Duration | Break |
---|---|---|---|---|---|
1 | 100 | 200 | 200 | 20 | |
2 | 200 | 300 | 300 | 20 | |
3 | 200 | 400 | 400 | 20 | |
4 | 300 | 500 | 500 | 20 | |
5 | 300 | 600 | 600 | 20 | |
6 | 400 | 800 | 800 | 20 | |
7 | 500 | 1,000 | 1,000 | 20 | |
8 | 600 | 1,200 | 1,200 | 20 | |
9 | 1,000 | 1,500 | 1,500 | 20 | |
10 | 1,000 | 1,500 | 1,500 | 20 | |
11 | 1,000 | 2,000 | 2,000 | 20 | Fin Late reg |
12 | 1,000 | 2,000 | 2,000 | 20 | |
13 | 1,500 | 2,500 | 2,500 | 20 | |
14 | 2,000 | 3,000 | 3,000 | 20 | |
15 | 2,000 | 4,000 | 4,000 | 20 | |
16 | 3,000 | 5,000 | 5,000 | 20 | End day 1 |
17 | 3,000 | 6,000 | 6,000 | 60 | |
18 | 4,000 | 8,000 | 8,000 | 60 | |
19 | 5,000 | 10,000 | 10,000 | 60 | |
20 | 6,000 | 12,000 | 12,000 | 60 | |
21 | 10,000 | 15,000 | 15,000 | 60 | |
22 | 10,000 | 20,000 | 20,000 | 60 | |
23 | 10,000 | 25,000 | 25,000 | 60 | |
24 | 15,000 | 30,000 | 30,000 | 60 | |
25 | 20,000 | 40,000 | 40,000 | 60 | |
26 | 25,000 | 50,000 | 50,000 | 60 | |
27 | 30,000 | 60,000 | 60,000 | 60 | |
28 | 40,000 | 80,000 | 80,000 | 60 | |
29 | 50,000 | 100,000 | 100,000 | 60 | |
30 | 75,000 | 125,000 | 125,000 | 60 | |
31 | 75,000 | 150,000 | 150,000 | 60 | |
32 | 100,000 | 200,000 | 200,000 | 60 | |
33 | 125,000 | 250,000 | 250,000 | 60 | |
34 | 150,000 | 300,000 | 300,000 | 60 | |
35 | 175,000 | 350,000 | 350,000 | 60 |
Saturday 11 12:00
#04 Satellite SPS high Roller - WYS at 100K - 200+20 CHF
November 11, 2023 à 12:00
Number of participants
Informations 20.000 jetons - 15mIn - Late Reg 6 Lvl - Single Re-entry (La structure peut être adaptée à la discrétion du Directeur de Tournoi)
LvL | SB | BB | BBA | Duration | Break |
---|---|---|---|---|---|
1 | 100 | 100 | 100 | 15 | |
2 | 100 | 200 | 200 | 15 | |
3 | 200 | 300 | 300 | 15 | |
4 | 200 | 400 | 400 | 15 | |
5 | 300 | 500 | 500 | 15 | |
6 | 300 | 600 | 600 | 15 | Fin Late Reg |
7 | 400 | 800 | 800 | 15 | |
8 | 500 | 1,000 | 1,000 | 15 | |
9 | 600 | 1,200 | 1,200 | 15 | |
10 | 1,000 | 1,500 | 1,500 | 15 | |
11 | 1,000 | 2,000 | 2,000 | 15 | |
12 | 1,500 | 2,500 | 2,500 | 15 | |
13 | 1,500 | 3,000 | 3,000 | 15 | |
14 | 2,000 | 4,000 | 4,000 | 15 | |
15 | 3,000 | 5,000 | 5,000 | 15 | |
16 | 3,000 | 6,000 | 6,000 | 15 | |
17 | 4,000 | 8,000 | 8,000 | 15 | |
18 | 5,000 | 10,000 | 10,000 | 15 | |
19 | 6,000 | 12,000 | 12,000 | 15 | |
20 | 10,000 | 15,000 | 15,000 | 15 | |
21 | 10,000 | 20,000 | 20,000 | 15 | |
22 | 10,000 | 25,000 | 25,000 | 15 | |
23 | 15,000 | 30,000 | 30,000 | 15 | |
24 | 20,000 | 40,000 | 40,000 | 15 | |
25 | 25,000 | 50,000 | 50,000 | 15 | |
26 | 30,000 | 60,000 | 60,000 | 15 | |
27 | 40,000 | 80,000 | 80,000 | 15 | |
28 | 50,000 | 100,000 | 100,000 | 15 | |
29 | 75,000 | 125,000 | 125,000 | 15 | |
30 | 75,000 | 150,000 | 150,000 | 15 | |
31 | 100,000 | 200,000 | 200,000 | 15 |
Saturday 11 13:00
#02 SPS Main Event Day 2
November 11, 2023 à 13:00
Number of participants
Informations Lvl 60 min
LvL | SB | BB | BBA | Duration | Break |
---|---|---|---|---|---|
1 | 100 | 200 | 200 | 40 | |
2 | 200 | 300 | 300 | 40 | |
3 | 200 | 400 | 400 | 40 | |
4 | 300 | 500 | 500 | 40 | |
5 | 300 | 600 | 600 | 40 | |
6 | 400 | 800 | 800 | 40 | |
7 | 500 | 1,000 | 1,000 | 40 | |
8 | 600 | 1,200 | 1,200 | 40 | |
9 | 1,000 | 1,500 | 1,500 | 40 | |
10 | 1,000 | 1,500 | 1,500 | 40 | |
11 | 1,000 | 2,000 | 2,000 | 40 | Fin Late reg |
12 | 1,000 | 2,000 | 2,000 | 40 | |
13 | 1,500 | 2,500 | 2,500 | 40 | |
14 | 2,000 | 3,000 | 3,000 | 40 | |
15 | 2,000 | 4,000 | 4,000 | 40 | |
16 | 3,000 | 5,000 | 5,000 | 40 | End Day 1 |
17 | 3,000 | 6,000 | 6,000 | 60 | |
18 | 4,000 | 8,000 | 8,000 | 60 | |
19 | 5,000 | 10,000 | 10,000 | 60 | |
20 | 6,000 | 12,000 | 12,000 | 60 | |
21 | 10,000 | 15,000 | 15,000 | 60 | |
22 | 10,000 | 20,000 | 20,000 | 60 | |
23 | 10,000 | 25,000 | 25,000 | 60 | |
24 | 15,000 | 30,000 | 30,000 | 60 | |
25 | 20,000 | 40,000 | 40,000 | 60 | |
26 | 25,000 | 50,000 | 50,000 | 60 | |
27 | 30,000 | 60,000 | 60,000 | 60 | |
28 | 40,000 | 80,000 | 80,000 | 60 | |
29 | 50,000 | 100,000 | 100,000 | 60 | |
30 | 75,000 | 125,000 | 125,000 | 60 | |
31 | 75,000 | 150,000 | 150,000 | 60 | |
32 | 100,000 | 200,000 | 200,000 | 60 | |
33 | 125,000 | 250,000 | 250,000 | 60 | |
34 | 150,000 | 300,000 | 300,000 | 60 | |
35 | 175,000 | 350,000 | 350,000 | 60 |
Saturday 11 15:00
#05 Fivebet High Roller Day 1 - 900+100 CHF
November 11, 2023 à 15:00
Number of participants
Informations 100.000 jetons - 50 min - Late reg 10 Lvl - Single Re-entry (La structure peut être adaptée à la discrétion du Directeur de Tournoi)
LvL | SB | BB | BBA | Duration | Break |
---|---|---|---|---|---|
1 | 200 | 400 | 400 | 50 | |
2 | 200 | 500 | 500 | 50 | |
3 | 300 | 600 | 600 | 50 | |
4 | 400 | 800 | 800 | 50 | |
5 | 500 | 1,000 | 1,000 | 50 | |
6 | 600 | 1,200 | 1,200 | 50 | |
7 | 1,000 | 1,500 | 1,500 | 50 | |
8 | 1,000 | 2,000 | 2,000 | 50 | |
9 | 1,000 | 2,500 | 2,500 | 50 | |
10 | 2,000 | 3,000 | 3,000 | 50 | End Late Reg |
11 | 2,000 | 4,000 | 4,000 | 50 | |
12 | 3,000 | 5,000 | 5,000 | 50 | End Day 1 |
13 | 3,000 | 6,000 | 6,000 | 50 | |
14 | 4,000 | 8,000 | 8,000 | 50 | |
15 | 5,000 | 10,000 | 10,000 | 50 | |
16 | 6,000 | 12,000 | 12,000 | 50 | |
17 | 10,000 | 15,000 | 15,000 | 50 | |
18 | 10,000 | 20,000 | 20,000 | 50 | |
19 | 10,000 | 25,000 | 25,000 | 50 | |
20 | 15,000 | 30,000 | 30,000 | 50 | |
21 | 20,000 | 40,000 | 40,000 | 50 | |
22 | 25,000 | 50,000 | 50,000 | 50 | |
23 | 30,000 | 60,000 | 60,000 | 50 | |
24 | 40,000 | 80,000 | 80,000 | 50 | |
25 | 50,000 | 100,000 | 100,000 | 50 | |
26 | 75,000 | 125,000 | 125,000 | 50 | |
27 | 75,000 | 150,000 | 150,000 | 50 | |
28 | 100,000 | 200,000 | 200,000 | 50 | |
29 | 125,000 | 250,000 | 250,000 | 50 | |
30 | 150,000 | 300,000 | 300,000 | 50 | |
31 | 175,000 | 350,000 | 350,000 | 50 |
Saturday 11 21:00
#06 Saturday Night PLO
November 11, 2023 à 21:00
Number of participants 7
Informations ITM 3 joueurs
LvL | SB | BB | BBA | Duration | Break |
---|---|---|---|---|---|
1 | 100 | 200 | 200 | 20 | |
2 | 200 | 300 | 300 | 20 | |
3 | 200 | 400 | 400 | 20 | |
4 | 300 | 500 | 500 | 20 | |
5 | 300 | 600 | 600 | 20 | |
6 | 400 | 800 | 800 | 20 | |
7 | 500 | 1,000 | 1,000 | 20 | |
8 | 600 | 1,200 | 1,200 | 20 | End Late Reg |
9 | 1,000 | 1,500 | 1,500 | 20 | |
10 | 1,000 | 2,000 | 2,000 | 20 | |
11 | 1,500 | 2,500 | 2,500 | 20 | |
12 | 2,000 | 3,000 | 3,000 | 20 | |
13 | 2,000 | 4,000 | 4,000 | 20 | |
14 | 3,000 | 5,000 | 5,000 | 20 | |
15 | 3,000 | 6,000 | 6,000 | 20 | |
16 | 4,000 | 8,000 | 8,000 | 20 | |
17 | 5,000 | 10,000 | 10,000 | 20 | |
18 | 6,000 | 12,000 | 12,000 | 20 | |
19 | 10,000 | 15,000 | 15,000 | 20 | |
20 | 10,000 | 20,000 | 20,000 | 20 | |
21 | 10,000 | 25,000 | 25,000 | 20 | |
22 | 15,000 | 30,000 | 30,000 | 20 | |
23 | 20,000 | 40,000 | 40,000 | 20 | |
24 | 25,000 | 25,000 | 25,000 | 20 | |
25 | 30,000 | 60,000 | 60,000 | 20 | |
26 | 40,000 | 80,000 | 80,000 | 20 | |
27 | 50,000 | 100,000 | 100,000 | 20 | |
28 | 75,000 | 125,000 | 125,000 | 20 | |
29 | 75,000 | 150,000 | 150,000 | 20 | |
30 | 100,000 | 200,000 | 200,000 | 20 | |
31 | 125,000 | 250,000 | 250,000 | 20 |
Sunday 12 13:00
#02 SPS Main Event
November 12, 2023 à 13:00
Number of participants 261
Informations ITM 39 joueurs
LvL | SB | BB | BBA | Duration | Break |
---|---|---|---|---|---|
1 | 100 | 200 | 200 | 40 | |
2 | 200 | 300 | 300 | 40 | |
3 | 200 | 400 | 400 | 40 | |
4 | 300 | 500 | 500 | 40 | |
5 | 300 | 600 | 600 | 40 | |
6 | 400 | 800 | 800 | 40 | |
7 | 500 | 1,000 | 1,000 | 40 | |
8 | 600 | 1,200 | 1,200 | 40 | |
9 | 1,000 | 1,500 | 1,500 | 40 | |
10 | 1,000 | 1,500 | 1,500 | 40 | |
11 | 1,000 | 2,000 | 2,000 | 40 | Fin Late reg |
12 | 1,000 | 2,000 | 2,000 | 40 | |
13 | 1,500 | 2,500 | 2,500 | 40 | |
14 | 2,000 | 3,000 | 3,000 | 40 | |
15 | 2,000 | 4,000 | 4,000 | 40 | |
16 | 3,000 | 5,000 | 5,000 | 40 | End Day 1 |
17 | 3,000 | 6,000 | 6,000 | 60 | |
18 | 4,000 | 8,000 | 8,000 | 60 | |
19 | 5,000 | 10,000 | 10,000 | 60 | |
20 | 6,000 | 12,000 | 12,000 | 60 | |
21 | 10,000 | 15,000 | 15,000 | 60 | |
22 | 10,000 | 20,000 | 20,000 | 60 | |
23 | 10,000 | 25,000 | 25,000 | 60 | |
24 | 15,000 | 30,000 | 30,000 | 60 | |
25 | 20,000 | 40,000 | 40,000 | 60 | |
26 | 25,000 | 50,000 | 50,000 | 60 | |
27 | 30,000 | 60,000 | 60,000 | 60 | |
28 | 40,000 | 80,000 | 80,000 | 60 | |
29 | 50,000 | 100,000 | 100,000 | 60 | |
30 | 75,000 | 125,000 | 125,000 | 60 | |
31 | 75,000 | 150,000 | 150,000 | 60 | |
32 | 100,000 | 200,000 | 200,000 | 60 | |
33 | 125,000 | 250,000 | 250,000 | 60 | |
34 | 150,000 | 300,000 | 300,000 | 60 | |
35 | 175,000 | 350,000 | 350,000 | 60 |
Sunday 12 13:15
#05 Fivebet High Roller
November 12, 2023 à 13:15
Number of participants 42
Informations ITM 6 joueurs
LvL | SB | BB | BBA | Duration | Break |
---|---|---|---|---|---|
1 | 200 | 400 | 400 | 50 | |
2 | 200 | 500 | 500 | 50 | |
3 | 300 | 600 | 600 | 50 | |
4 | 400 | 800 | 800 | 50 | |
5 | 500 | 1,000 | 1,000 | 50 | |
6 | 600 | 1,200 | 1,200 | 50 | |
7 | 1,000 | 1,500 | 1,500 | 50 | |
8 | 1,000 | 2,000 | 2,000 | 50 | |
9 | 1,000 | 2,500 | 2,500 | 50 | |
10 | 2,000 | 3,000 | 3,000 | 50 | End Late Reg |
11 | 2,000 | 4,000 | 4,000 | 50 | |
12 | 3,000 | 5,000 | 5,000 | 50 | End Day 1 |
13 | 3,000 | 6,000 | 6,000 | 50 | |
14 | 4,000 | 8,000 | 8,000 | 50 | |
15 | 5,000 | 10,000 | 10,000 | 50 | |
16 | 6,000 | 12,000 | 12,000 | 50 | |
17 | 10,000 | 15,000 | 15,000 | 50 | |
18 | 10,000 | 20,000 | 20,000 | 50 | |
19 | 10,000 | 25,000 | 25,000 | 50 | |
20 | 15,000 | 30,000 | 30,000 | 50 | |
21 | 20,000 | 40,000 | 40,000 | 50 | |
22 | 25,000 | 50,000 | 50,000 | 50 | |
23 | 30,000 | 60,000 | 60,000 | 50 | |
24 | 40,000 | 80,000 | 80,000 | 50 | |
25 | 50,000 | 100,000 | 100,000 | 50 | |
26 | 75,000 | 125,000 | 125,000 | 50 | |
27 | 75,000 | 150,000 | 150,000 | 50 | |
28 | 100,000 | 200,000 | 200,000 | 50 | |
29 | 125,000 | 250,000 | 250,000 | 50 | |
30 | 150,000 | 300,000 | 300,000 | 50 | |
31 | 175,000 | 350,000 | 350,000 | 50 |
Sunday 12 14:00
#07 FRIPOKER K.O PROG
November 12, 2023 à 14:00
Number of participants 89
Informations ITM 11 joueurs
LvL | SB | BB | BBA | Duration | Break |
---|---|---|---|---|---|
1 | 100 | 200 | 200 | 20 | |
2 | 200 | 300 | 300 | 20 | |
3 | 200 | 400 | 400 | 20 | |
4 | 300 | 500 | 500 | 20 | |
5 | 300 | 600 | 600 | 20 | |
6 | 400 | 800 | 800 | 20 | |
7 | 500 | 1,000 | 1,000 | 20 | |
8 | 600 | 1,200 | 1,200 | 20 | End Late Reg |
9 | 1,000 | 1,500 | 1,500 | 20 | |
10 | 1,000 | 2,000 | 2,000 | 20 | |
11 | 1,500 | 2,500 | 2,500 | 20 | |
12 | 2,000 | 3,000 | 3,000 | 20 | |
13 | 2,000 | 4,000 | 4,000 | 20 | |
14 | 3,000 | 5,000 | 5,000 | 20 | |
15 | 3,000 | 6,000 | 6,000 | 20 | |
16 | 4,000 | 8,000 | 8,000 | 20 | |
17 | 5,000 | 10,000 | 10,000 | 20 | |
18 | 6,000 | 12,000 | 12,000 | 20 | |
19 | 10,000 | 15,000 | 15,000 | 20 | |
20 | 10,000 | 20,000 | 20,000 | 20 | |
21 | 10,000 | 25,000 | 25,000 | 20 | |
22 | 15,000 | 30,000 | 30,000 | 20 | |
23 | 20,000 | 40,000 | 40,000 | 20 | |
24 | 25,000 | 25,000 | 25,000 | 20 | |
25 | 30,000 | 60,000 | 60,000 | 20 | |
26 | 40,000 | 80,000 | 80,000 | 20 | |
27 | 50,000 | 100,000 | 100,000 | 20 | |
28 | 75,000 | 125,000 | 125,000 | 20 | |
29 | 75,000 | 150,000 | 150,000 | 20 | |
30 | 100,000 | 200,000 | 200,000 | 20 | |
31 | 125,000 | 250,000 | 250,000 | 20 |
Sunday 12 16:00
#08 Last Bet - 130+20 CHF
November 12, 2023 à 16:00
Number of participants
Informations 20.000 jetons - 15 min - Late reg 8 Lvl - Single Re-entry (La structure peut être adaptée à la discrétion du Directeur de Tournoi)
LvL | SB | BB | BBA | Duration | Break |
---|---|---|---|---|---|
1 | 100 | 100 | 100 | ||
2 | 100 | 200 | 200 | ||
3 | 200 | 300 | 300 | ||
4 | 200 | 400 | 400 | ||
5 | 300 | 500 | 500 | ||
6 | 300 | 600 | 600 | ||
7 | 400 | 800 | 800 | ||
8 | 500 | 1,000 | 1,000 | ||
9 | 600 | 1,200 | 1,200 | ||
10 | 1,000 | 1,500 | 1,500 | ||
11 | 1,000 | 2,000 | 2,000 | ||
12 | 1,500 | 2,500 | 2,500 | ||
13 | 1,500 | 3,000 | 3,000 | ||
14 | 2,000 | 4,000 | 4,000 | ||
15 | 3,000 | 5,000 | 5,000 | ||
16 | 3,000 | 6,000 | 6,000 | ||
17 | 4,000 | 8,000 | 8,000 | ||
18 | 5,000 | 10,000 | 10,000 | ||
19 | 6,000 | 12,000 | 12,000 | ||
20 | 10,000 | 15,000 | 15,000 | ||
21 | 10,000 | 20,000 | 20,000 | ||
22 | 10,000 | 25,000 | 25,000 | ||
23 | 15,000 | 30,000 | 30,000 | ||
24 | 20,000 | 40,000 | 40,000 | ||
25 | 25,000 | 50,000 | 50,000 | ||
26 | 30,000 | 60,000 | 60,000 | ||
27 | 40,000 | 80,000 | 80,000 | ||
28 | 50,000 | 100,000 | 100,000 | ||
29 | 75,000 | 125,000 | 125,000 | ||
30 | 75,000 | 150,000 | 150,000 | ||
31 | 100,000 | 200,000 | 200,000 | ||
32 | 125,000 | 250,000 | 250,000 |
You must be of legal age to access the site. Do you have the legal age in your country to view the site?