Skip to main content

Super Riviera Monthly Festival Mars 2024

Réservez votre place sur l’un des tournois et garantissez un siège jusqu’au Shuffle Up and Deal Réglez votre place sur l’un des tournois et garantissez un siège jusqu’à la fin ...

View the program Download the program

Thursday 28 17:00

#01 Riviera Open K.O

Super Riviera Monthly Festival Mars 2024

March 28, 2024 à 17:00

Number of participants

Informations ITM 8 Joueurs

LvL SB BB BBA Duration Break
1 100 200 200
2 200 300 300
3 200 400 400
4 300 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 600 1,200 1,200
9 1,000 1,500 1,500
10 1,000 2,000 2,000
11 1,500 2,500 2,500
12 2,000 3,000 3,000
13 2,000 4,000 4,000
14 3,000 5,000 5,000
15 3,000 6,000 6,000
16 4,000 8,000 8,000
17 5,000 10,000 10,000
18 6,000 12,000 12,000
19 10,000 15,000 15,000
20 10,000 20,000 20,000
21 10,000 25,000 25,000
22 15,000 30,000 30,000
23 20,000 40,000 40,000
24 25,000 50,000 50,000
25 30,000 60,000 60,000
26 40,000 80,000 80,000
27 50,000 100,000 100,000
28 75,000 125,000 125,000
29 75,000 150,000 150,000
30 100,000 200,000 200,000
31 125,000 250,000 250,000
32 150,000 300,000 300,000

Thursday 28 21:30

#02 Big Fish

Super Riviera Monthly Festival Mars 2024

March 28, 2024 à 21:30

Number of participants

Informations ITM 3 Joueurs

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 200 300 300
4 200 400 400
5 300 500 500
6 300 600 600
7 400 800 800
8 500 1,000 1,000
9 600 1,200 1,200
10 1,000 1,500 1,500
11 1,000 2,000 2,000
12 1,500 2,500 2,500
13 1,500 3,000 3,000
14 2,000 4,000 4,000
15 3,000 5,000 5,000
16 3,000 6,000 6,000
17 4,000 8,000 8,000
18 5,000 10,000 10,000
19 6,000 12,000 12,000
20 10,000 15,000 15,000
21 10,000 20,000 20,000
22 10,000 25,000 25,000
23 15,000 30,000 30,000
24 20,000 40,000 40,000
25 25,000 50,000 50,000
26 30,000 60,000 60,000
27 40,000 80,000 80,000
28 50,000 100,000 100,000
29 75,000 125,000 125,000
30 75,000 150,000 150,000
31 100,000 200,000 200,000
32 125,000 250,000 250,000

Friday 29 12:30

Flash Qualifier Main Event (2 tours) - 30€

Super Riviera Monthly Festival Mars 2024

March 29, 2024 à 12:30

Number of participants

Informations Late Reg 13:00 Freezeout

Friday 29 13:00

#03 Super Riviera Main Event Day 1A (15 lvl) - 220€+30€

Super Riviera Monthly Festival Mars 2024

March 29, 2024 à 13:00

Number of participants

Informations 50.000 jetons - 40/45 min - Late reg 10 Lvl - 1 Re-entry / jour

LvL SB BB BBA Duration Break
1 100 200 200
2 200 300 300
3 200 400 400
4 300 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 600 1,200 1,200
9 1,000 1,500 1,500
10 1,000 1,500 1,500
11 1,000 2,000 2,000
12 1,500 2,500 2,500
13 2,000 3,000 3,000
14 2,000 4,000 4,000
15 3,000 5,000 5,000
16 3,000 6,000 6,000
17 4,000 8,000 8,000
18 5,000 10,000 10,000
19 6,000 12,000 12,000
20 10,000 15,000 15,000
21 10,000 20,000 20,000
22 10,000 25,000 25,000
23 15,000 30,000 30,000
24 20,000 40,000 40,000
25 25,000 50,000 50,000
26 30,000 60,000 60,000
27 40,000 80,000 80,000
28 50,000 100,000 100,000
29 75,000 150,000 150,000
30 100,000 200,000 200,000
31 125,000 250,000 250,000
34 150,000 300,000 300,000
35 175,000 350,000 350,000

Friday 29 17:00

#04 Fish N'Swiss

Super Riviera Monthly Festival Mars 2024

March 29, 2024 à 17:00

Number of participants

Informations ITM 2 Joueurs

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 200 300 300
4 200 400 400
5 300 500 500
6 300 600 600
7 400 800 800
8 500 1,000 1,000
9 600 1,200 1,200
10 1,000 1,500 1,500
11 1,000 2,000 2,000
12 1,500 2,500 2,500
13 1,500 3,000 3,000
14 2,000 4,000 4,000
15 3,000 5,000 5,000
16 3,000 6,000 6,000
17 4,000 8,000 8,000
18 5,000 10,000 10,000
19 6,000 12,000 12,000
20 10,000 15,000 15,000
21 10,000 20,000 20,000
22 10,000 25,000 25,000
23 15,000 30,000 30,000
24 20,000 40,000 40,000
25 25,000 50,000 50,000
26 30,000 60,000 60,000
27 40,000 80,000 80,000
28 50,000 100,000 100,000
29 75,000 125,000 125,000
30 75,000 150,000 150,000
31 100,000 200,000 200,000
32 125,000 250,000 250,000

Friday 29 21:00

#03 Super Riviera Main Event Day 1B (15 lvl) - 220€+30€

Super Riviera Monthly Festival Mars 2024

March 29, 2024 à 21:00

Number of participants

Informations 50.000 jetons - 20/25 min - Late reg 10 Lvl - 1 Re-entry / jour

LvL SB BB BBA Duration Break
1 100 200 200
2 200 300 300
3 200 400 400
4 300 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 600 1,200 1,200
9 1,000 1,500 1,500
10 1,000 1,500 1,500
11 1,000 2,000 2,000
12 1,500 2,500 2,500
13 2,000 3,000 3,000
14 2,000 4,000 4,000
15 3,000 5,000 5,000
16 3,000 6,000 6,000
17 4,000 8,000 8,000
18 5,000 10,000 10,000
19 6,000 12,000 12,000
20 10,000 15,000 15,000
21 10,000 20,000 20,000
22 10,000 25,000 25,000
23 15,000 30,000 30,000
24 20,000 40,000 40,000
25 25,000 50,000 50,000
26 30,000 60,000 60,000
27 40,000 80,000 80,000
28 50,000 100,000 100,000
29 75,000 150,000 150,000
30 100,000 200,000 200,000
31 125,000 250,000 250,000
34 150,000 300,000 300,000
35 175,000 350,000 350,000

Saturday 30 12:30

Flash Qualifier Main Event (2 tours) - 30€

Super Riviera Monthly Festival Mars 2024

March 30, 2024 à 12:30

Number of participants

Informations Late Reg 13:00 Freezeout

Saturday 30 13:00

#03 Super Riviera Main Event Day 1C (15 lvl) - 220€+30€

Super Riviera Monthly Festival Mars 2024

March 30, 2024 à 13:00

Number of participants

Informations 50.000 jetons - 40/45 min - Late reg 10 Lvl - 1 Re-entry / jour

LvL SB BB BBA Duration Break
1 100 200 200
2 200 300 300
3 200 400 400
4 300 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 600 1,200 1,200
9 1,000 1,500 1,500
10 1,000 1,500 1,500
11 1,000 2,000 2,000
12 1,500 2,500 2,500
13 2,000 3,000 3,000
14 2,000 4,000 4,000
15 3,000 5,000 5,000
16 3,000 6,000 6,000
17 4,000 8,000 8,000
18 5,000 10,000 10,000
19 6,000 12,000 12,000
20 10,000 15,000 15,000
21 10,000 20,000 20,000
22 10,000 25,000 25,000
23 15,000 30,000 30,000
24 20,000 40,000 40,000
25 25,000 50,000 50,000
26 30,000 60,000 60,000
27 40,000 80,000 80,000
28 50,000 100,000 100,000
29 75,000 150,000 150,000
30 100,000 200,000 200,000
31 125,000 250,000 250,000
34 150,000 300,000 300,000
35 175,000 350,000 350,000

Saturday 30 17:00

#05 Tout pour le bounty

Super Riviera Monthly Festival Mars 2024

March 30, 2024 à 17:00

Number of participants

Informations ITM 3 Joueurs

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 200 300 300
4 200 400 400
5 300 500 500
6 300 600 600
7 400 800 800
8 500 1,000 1,000
9 600 1,200 1,200
10 1,000 1,500 1,500
11 1,000 2,000 2,000
12 1,500 2,500 2,500
13 1,500 3,000 3,000
14 2,000 4,000 4,000
15 3,000 5,000 5,000
16 3,000 6,000 6,000
17 4,000 8,000 8,000
18 5,000 10,000 10,000
19 6,000 12,000 12,000
20 10,000 15,000 15,000
21 10,000 20,000 20,000
22 10,000 25,000 25,000
23 15,000 30,000 30,000
24 20,000 40,000 40,000
25 25,000 50,000 50,000
26 30,000 60,000 60,000
27 40,000 80,000 80,000
28 50,000 100,000 100,000
29 75,000 125,000 125,000
30 75,000 150,000 150,000
31 100,000 200,000 200,000
32 125,000 250,000 250,000

Saturday 30 20:00

#03 Super Riviera Main Event Day 1D (15 lvl) - 220€+30€

Super Riviera Monthly Festival Mars 2024

March 30, 2024 à 20:00

Number of participants

Informations 50.000 jetons - 20 min - Late reg 10 Lvl - 1 Re-entry / jour

LvL SB BB BBA Duration Break
1 100 200 200
2 200 300 300
3 200 400 400
4 300 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 600 1,200 1,200
9 1,000 1,500 1,500
10 1,000 1,500 1,500
11 1,000 2,000 2,000
12 1,500 2,500 2,500
13 2,000 3,000 3,000
14 2,000 4,000 4,000
15 3,000 5,000 5,000
16 3,000 6,000 6,000
17 4,000 8,000 8,000
18 5,000 10,000 10,000
19 6,000 12,000 12,000
20 10,000 15,000 15,000
21 10,000 20,000 20,000
22 10,000 25,000 25,000
23 15,000 30,000 30,000
24 20,000 40,000 40,000
25 25,000 50,000 50,000
26 30,000 60,000 60,000
27 40,000 80,000 80,000
28 50,000 100,000 100,000
29 75,000 150,000 150,000
30 100,000 200,000 200,000
31 125,000 250,000 250,000
34 150,000 300,000 300,000
35 175,000 350,000 350,000

Sunday 31 13:00

#03 Super Riviera Main Event Day 2 (down to 16 joueurs)

Super Riviera Monthly Festival Mars 2024

March 31, 2024 à 13:00

Number of participants

Informations Lvl 45 min

LvL SB BB BBA Duration Break
1 100 200 200
2 200 300 300
3 200 400 400
4 300 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 600 1,200 1,200
9 1,000 1,500 1,500
10 1,000 1,500 1,500
11 1,000 2,000 2,000
12 1,500 2,500 2,500
13 2,000 3,000 3,000
14 2,000 4,000 4,000
15 3,000 5,000 5,000
16 3,000 6,000 6,000
17 4,000 8,000 8,000
18 5,000 10,000 10,000
19 6,000 12,000 12,000
20 10,000 15,000 15,000
21 10,000 20,000 20,000
22 10,000 25,000 25,000
23 15,000 30,000 30,000
24 20,000 40,000 40,000
25 25,000 50,000 50,000
26 30,000 60,000 60,000
27 40,000 80,000 80,000
28 50,000 100,000 100,000
29 75,000 150,000 150,000
30 100,000 200,000 200,000
31 125,000 250,000 250,000
34 150,000 300,000 300,000
35 175,000 350,000 350,000

Sunday 31 13:30

Riviera Freeroll Poker Series (uniquement sur invitation)

Super Riviera Monthly Festival Mars 2024

March 31, 2024 à 13:30

Number of participants

Informations 20.000 jetons - 20 min - Late Reg 4 Lvl - Freezeout

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 200 300 300
4 200 400 400
5 300 500 500
6 300 600 600
7 400 800 800
8 500 1,000 1,000
9 600 1,200 1,200
10 1,000 1,500 1,500
11 1,000 2,000 2,000
12 1,500 2,500 2,500
13 1,500 3,000 3,000
14 2,000 4,000 4,000
15 3,000 5,000 5,000
16 3,000 6,000 6,000
17 4,000 8,000 8,000
18 5,000 10,000 10,000
19 6,000 12,000 12,000
20 10,000 15,000 15,000
21 10,000 20,000 20,000
22 10,000 25,000 25,000
23 15,000 30,000 30,000
24 20,000 40,000 40,000
25 25,000 50,000 50,000
26 30,000 60,000 60,000
27 40,000 80,000 80,000
28 50,000 100,000 100,000
29 75,000 125,000 125,000
30 75,000 150,000 150,000
31 100,000 200,000 200,000
32 125,000 250,000 250,000

Sunday 31 14:30

Flash Qualifier High Roller (2 tours) - 30€

Super Riviera Monthly Festival Mars 2024

March 31, 2024 à 14:30

Number of participants

Informations

Sunday 31 15:00

#06 High Roller Day 1 (play 14 lvl - spin the wheel 55) - 400€+50€

Super Riviera Monthly Festival Mars 2024

March 31, 2024 à 15:00

Number of participants

Informations 40.000 jetons - 40 min - Late Reg 8 lvl - 1 Re-entry par jour

LvL SB BB BBA Duration Break
1 100 200 200
2 200 300 300
3 200 400 400
4 300 500 500
5 300 600 600
6 400 800 800
7 5,000 1,000 1,000
8 600 1,200 1,200
9 1,000 1,500 1,500
10 1,000 2,000 2,000
11 1,000 2,000 2,000
12 1,500 2,500 2,500
13 2,000 3,000 3,000
14 2,000 4,000 4,000
15 3,000 5,000 5,000
16 3,000 6,000 6,000
17 4,000 8,000 8,000
18 5,000 10,000 10,000
19 6,000 12,000 12,000
20 10,000 15,000 15,000
21 10,000 20,000 20,000
22 10,000 25,000 25,000
23 15,000 30,000 30,000
24 20,000 40,000 40,000
25 25,000 50,000 50,000
26 30,000 60,000 60,000
27 40,000 80,000 80,000
28 50,000 100,000 100,000
29 75,000 125,000 125,000
30 75,000 150,000 150,000
31 100,000 200,000 200,000
32 125,000 250,000 250,000
33 150,000 300,000 300,000
34 175,000 350,000 350,000

Sunday 31 21:00

#07 Highlander Day 1 by Endomind (play 9 lvl) - 150€+30€

Super Riviera Monthly Festival Mars 2024

March 31, 2024 à 21:00

Number of participants

Informations 30.000 jetons - 30 min - Late Reg 10 Lvl - 1 Re-entry / jour

LvL SB BB BBA Duration Break
1 100 200 200
2 200 300 300
3 200 400 400
4 300 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 600 1,200 1,200
9 1,000 1,500 1,500
10 1,000 2,000 2,000
11 1,500 2,500 2,500
12 2,000 3,000 3,000
13 2,000 4,000 4,000
14 3,000 5,000 5,000
15 3,000 6,000 6,000
16 4,000 8,000 8,000
17 5,000 10,000 10,000
18 6,000 12,000 12,000
19 10,000 15,000 15,000
20 10,000 20,000 20,000
21 10,000 25,000 25,000
22 15,000 30,000 30,000
23 20,000 40,000 40,000
24 25,000 50,000 50,000
25 30,000 60,000 60,000
26 40,000 80,000 80,000
27 50,000 100,000 100,000
28 75,000 125,000 125,000
29 75,000 150,000 150,000
30 100,000 200,000 200,000
31 125,000 250,000 250,000
32 150,000 300,000 300,000

Monday 1 13:00

#03 Super Riviera Main Event

Super Riviera Monthly Festival Mars 2024

April 1, 2024 à 13:00

Number of participants

Informations ITM 35 Joueurs

LvL SB BB BBA Duration Break
1 100 200 200
2 200 300 300
3 200 400 400
4 300 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 600 1,200 1,200
9 1,000 1,500 1,500
10 1,000 1,500 1,500
11 1,000 2,000 2,000
12 1,500 2,500 2,500
13 2,000 3,000 3,000
14 2,000 4,000 4,000
15 3,000 5,000 5,000
16 3,000 6,000 6,000
17 4,000 8,000 8,000
18 5,000 10,000 10,000
19 6,000 12,000 12,000
20 10,000 15,000 15,000
21 10,000 20,000 20,000
22 10,000 25,000 25,000
23 15,000 30,000 30,000
24 20,000 40,000 40,000
25 25,000 50,000 50,000
26 30,000 60,000 60,000
27 40,000 80,000 80,000
28 50,000 100,000 100,000
29 75,000 150,000 150,000
30 100,000 200,000 200,000
31 125,000 250,000 250,000
34 150,000 300,000 300,000
35 175,000 350,000 350,000

Monday 1 13:30

#06 High Roller

Super Riviera Monthly Festival Mars 2024

April 1, 2024 à 13:30

Number of participants

Informations ITM 4 Joueurs

LvL SB BB BBA Duration Break
1 100 200 200
2 200 300 300
3 200 400 400
4 300 500 500
5 300 600 600
6 400 800 800
7 5,000 1,000 1,000
8 600 1,200 1,200
9 1,000 1,500 1,500
10 1,000 2,000 2,000
11 1,000 2,000 2,000
12 1,500 2,500 2,500
13 2,000 3,000 3,000
14 2,000 4,000 4,000
15 3,000 5,000 5,000
16 3,000 6,000 6,000
17 4,000 8,000 8,000
18 5,000 10,000 10,000
19 6,000 12,000 12,000
20 10,000 15,000 15,000
21 10,000 20,000 20,000
22 10,000 25,000 25,000
23 15,000 30,000 30,000
24 20,000 40,000 40,000
25 25,000 50,000 50,000
26 30,000 60,000 60,000
27 40,000 80,000 80,000
28 50,000 100,000 100,000
29 75,000 125,000 125,000
30 75,000 150,000 150,000
31 100,000 200,000 200,000
32 125,000 250,000 250,000
33 150,000 300,000 300,000
34 175,000 350,000 350,000

Monday 1 14:00

#07 Highlander by Endomind

Super Riviera Monthly Festival Mars 2024

April 1, 2024 à 14:00

Number of participants

Informations ITM 10 Joueurs

LvL SB BB BBA Duration Break
1 100 200 200
2 200 300 300
3 200 400 400
4 300 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 600 1,200 1,200
9 1,000 1,500 1,500
10 1,000 2,000 2,000
11 1,500 2,500 2,500
12 2,000 3,000 3,000
13 2,000 4,000 4,000
14 3,000 5,000 5,000
15 3,000 6,000 6,000
16 4,000 8,000 8,000
17 5,000 10,000 10,000
18 6,000 12,000 12,000
19 10,000 15,000 15,000
20 10,000 20,000 20,000
21 10,000 25,000 25,000
22 15,000 30,000 30,000
23 20,000 40,000 40,000
24 25,000 50,000 50,000
25 30,000 60,000 60,000
26 40,000 80,000 80,000
27 50,000 100,000 100,000
28 75,000 125,000 125,000
29 75,000 150,000 150,000
30 100,000 200,000 200,000
31 125,000 250,000 250,000
32 150,000 300,000 300,000

Monday 1 15:00

#08 Fivebet K.O Progressive

Super Riviera Monthly Festival Mars 2024

April 1, 2024 à 15:00

Number of participants

Informations ITM 9 Joueurs

LvL SB BB BBA Duration Break
1 100 200 200
2 200 300 300
3 200 400 400
4 300 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 600 1,200 1,200
9 1,000 1,500 1,500
10 1,000 2,000 2,000
11 1,500 2,500 2,500
12 2,000 3,000 3,000
13 2,000 4,000 4,000
14 3,000 5,000 5,000
15 3,000 6,000 6,000
16 4,000 8,000 8,000
17 5,000 10,000 10,000
18 6,000 12,000 12,000
19 10,000 15,000 15,000
20 10,000 20,000 20,000
21 10,000 25,000 25,000
22 15,000 30,000 30,000
23 20,000 40,000 40,000
24 25,000 50,000 50,000
25 30,000 60,000 60,000
26 40,000 80,000 80,000
27 50,000 100,000 100,000
28 75,000 125,000 125,000
29 75,000 150,000 150,000
30 100,000 200,000 200,000
31 125,000 250,000 250,000
32 150,000 300,000 300,000

Monday 1 17:00

#09 Omaha Baby

Super Riviera Monthly Festival Mars 2024

April 1, 2024 à 17:00

Number of participants

Informations ITM 3 Joueurs

LvL SB BB BBA Duration Break
1 100 200 200
2 200 300 300
3 200 400 400
4 300 500 500
5 300 600 600
6 400 800 800
7 500 1,000 1,000
8 600 1,200 1,200
9 1,000 1,500 1,500
10 1,000 2,000 2,000
11 1,500 2,500 2,500
12 2,000 3,000 3,000
13 2,000 4,000 4,000
14 3,000 5,000 5,000
15 3,000 6,000 6,000
16 4,000 8,000 8,000
17 5,000 10,000 10,000
18 6,000 12,000 12,000
19 10,000 15,000 15,000
20 10,000 20,000 20,000
21 10,000 25,000 25,000
22 15,000 30,000 30,000
23 20,000 40,000 40,000
24 25,000 50,000 50,000
25 30,000 60,000 60,000
26 40,000 80,000 80,000
27 50,000 100,000 100,000
28 75,000 125,000 125,000
29 75,000 150,000 150,000
30 100,000 200,000 200,000
31 125,000 250,000 250,000
32 150,000 300,000 300,000

Monday 1 21:00

#10 Big Fish

Super Riviera Monthly Festival Mars 2024

April 1, 2024 à 21:00

Number of participants

Informations ITM 4 Joueurs

LvL SB BB BBA Duration Break
1 100 100 100
2 100 200 200
3 200 300 300
4 200 400 400
5 300 500 500
6 300 600 600
7 400 800 800
8 500 1,000 1,000
9 600 1,200 1,200
10 1,000 1,500 1,500
11 1,000 2,000 2,000
12 1,500 2,500 2,500
13 1,500 3,000 3,000
14 2,000 4,000 4,000
15 3,000 5,000 5,000
16 3,000 6,000 6,000
17 4,000 8,000 8,000
18 5,000 10,000 10,000
19 6,000 12,000 12,000
20 10,000 15,000 15,000
21 10,000 20,000 20,000
22 10,000 25,000 25,000
23 15,000 30,000 30,000
24 20,000 40,000 40,000
25 25,000 50,000 50,000
26 30,000 60,000 60,000
27 40,000 80,000 80,000
28 50,000 100,000 100,000
29 75,000 125,000 125,000
30 75,000 150,000 150,000
31 100,000 200,000 200,000
32 125,000 250,000 250,000
Logo Fivebet, passion poker 18+ WELCOME TO FIVEBET

You must be of legal age to access the site. Do you have the legal age in your country to view the site?

Copyright © 2024 | Powered by logo_accepted_action Accepted Action