EVENT DATES
-
FROM
October 3, 2023
-
TO
October 8, 2023
FROM
October 3, 2023
TO
October 8, 2023
Wednesday 4 13h
#08 FPS Mystery Bounty (100€ Bounty)
Prizepool : 46,564 €
October 4, 2023 à October 4, 2023
Number of participants : 253
Informations : ITM 31 joueurs
Ranking | Player | Prize |
---|---|---|
1 | ARETZIS XAVIER | 10,044 € |
2 | SOUAID KARIM | 6,280 € |
3 | BERNARD MARC | 4,490 € |
4 | KHAMVONGSA MARINE | 3,450 € |
5 | VACHER FREDERIC | 2,650 € |
6 | LOUALI JIHAD | 1,070 € |
7 | DIDISHEIM SERGE | 1,730 € |
8 | RICHARD MATHIS | 1,440 € |
9 | GUY JOSEPH MARIE | 1,250 € |
10 | MAXIME YEVES | 1,090 € |
11 | GIOVANDO MASSIMO | 1,090 € |
12 | RACHEDI ALI | 950 € |
13 | CHAMARIN JEREMY | 950 € |
14 | JULIEN DENIS | 820 € |
15 | MATHIEU RENE | 820 € |
16 | ONDE FLORIAN | 720 € |
17 | PALVINI JEREMY | 720 € |
18 | BELHOUL SALVINO | 620 € |
19 | JORDAN JEREMY | 620 € |
20 | BOURQUI DOO JII | 620 € |
21 | HAVASY VALENTIN | 540 € |
22 | BANLEN DAVID | 540 € |
23 | ANMOL PAUL | 540 € |
24 | CAPITANO GIOVANNI | 470 € |
25 | MATISSE LUIS | 470 € |
26 | DE JESUS SILVA FILISBERTO | 470 € |
27 | MOERLEN CEDRIC | 470 € |
28 | SANTOS LORENZO | 410 € |
29 | THIEBEAUD JEROME | 410 € |
30 | FLORANT DAVID | 410 € |
31 | DIMOGIORGIS ALEXANDROS | 410 € |
Wednesday 4 20h
#13 FPS Turbo
Prizepool : 9,245 €
October 4, 2023 à October 4, 2023
Number of participants : 107
Informations : ITM 15 joueurs
Ranking | Player | Prize |
---|---|---|
1 | BOULHOL JEROME | 2,385 € |
2 | MENGUZ ADAMO | 1,560 € |
3 | THOLOT JULIEN | 1,110 € |
4 | DI GIANMANTONIO DANIEL | 860 € |
5 | 660 € | |
6 | ABBAN YONATAN | 510 € |
7 | BARROS FORTES CARLOS | 410 € |
8 | HAVASY VALENTIN | 320 € |
9 | DEB MASSARI GINO | 270 € |
10 | THOME AXELLE | 230 € |
11 | 230 € | |
12 | CHATELLARD JULIEN | 190 € |
13 | BERTHET | 190 € |
14 | PATTONI MAXIME | 160 € |
15 | BOHIEN DAVID | 160 € |
Thursday 5 21h
#15 FPS turbo KO (50€ Bounty)
Prizepool : 12,280 €
October 5, 2023 à October 5, 2023
Number of participants : 100
Informations : ITM 13 joueurs
Ranking | Player | Prize |
---|---|---|
1 | AYACHE JEREMY | 3,280 € |
2 | GAHAM IDIR | 2,110 € |
3 | POUR | 1,510 € |
4 | MAZAURIC AURELIE | 1,160 € |
5 | ZEGOUR SELIM | 930 € |
6 | HERBRECHT JULIEN | 740 € |
7 | CLAUDE FLORENT | 590 € |
8 | GIMENEZ GINO | 480 € |
9 | UFANO JORGE | 380 € |
10 | TSIEN GUILLAUME | 300 € |
11 | BOURQUI DUO-JIN | 300 € |
12 | DEPRET DANY | 250 € |
13 | MACAUX ROMAIN | 250 € |
Saturday 7 21h
#19 FPS Turbo
Prizepool : 8,035 €
October 7, 2023 à October 7, 2023
Number of participants : 93
Informations : ITM 13 joueurs
Ranking | Player | Prize |
---|---|---|
1 | EYROLET ROMAIN | 2,135 € |
2 | CHAIGNAT DAMIEN | 1,380 € |
3 | BEGUE PHILIPPE | 990 € |
4 | POULET SEBASTIEN | 760 € |
5 | BAILLOT LAETITIA | 610 € |
6 | BORGES CHERVET | 490 € |
7 | AMOUYAL FABRICE | 390 € |
8 | BERGDOLL FRANCK | 310 € |
9 | BIANCHI GUILLEM | 250 € |
10 | PONT GWENAEL | 200 € |
11 | PIRMAMOD NASRODIN | 200 € |
12 | SAM ATH DAVID | 160 € |
13 | DE MASSARI GINO | 160 € |
Sunday 8 12h
#17 FPS Cup
Prizepool : 122,976 €
October 8, 2023 à October 8, 2023
Number of participants : 427
Informations : ITM 64 joueurs
Ranking | Player | Prize |
---|---|---|
1 | EURY MAXIME | 24,066 € |
2 | VILLEROT FLORIAN | 15,030 € |
3 | CAPITANO GIOVANNI | 10,640 € |
4 | KUZIV IVAN | 8,180 € |
5 | BELHOUL SALVINO | 6,270 € |
6 | NAEGELEN KEVIN | 4,810 € |
7 | ZERR PHILIPPE | 3,710 € |
8 | HAMMOUCHI YOUNES | 3,040 € |
9 | MACAUX ROMAIN | 2,560 € |
10 | SANTANACH JEREMY | 2,130 € |
11 | PONCET THOMAS | 2,130 € |
12 | HERBRECHT JULIEN | 1,770 € |
13 | GAHAM IDIR | 1,770 € |
14 | ZOCCHETTI LUDOVIC | 1,480 € |
15 | DONAZZOLLO GABRIEL | 1,480 € |
16 | MERCERON NICOLAS | 1,290 € |
17 | PIRMAMOD NASRODIN | 1,290 € |
18 | VITTI DIONISIO | 1,120 € |
19 | TAVITAN JEAN | 1,120 € |
20 | DEBARRE JONATHAN | 1,120 € |
21 | MALBREC NICOLAS | 980 € |
22 | NOURI MALIK | 980 € |
23 | MAIO VINCENT | 980 € |
24 | VAN KERKWIJK BRANDON | 850 € |
25 | BALAÑA JOAN | 850 € |
26 | CAN ADEM | 850 € |
27 | BRUN VINCENT | 850 € |
28 | ARNAULT OLIVIER | 740 € |
29 | DOS SANTOS BRUNO | 740 € |
30 | MERCIER ANTHONY | 740 € |
31 | DA SILVA ARAUJO DYLAN | 740 € |
32 | RENOARD HERVE | 640 € |
33 | CARLINO JOSEPH | 640 € |
34 | DUMAS ALEXY | 640 € |
35 | REZZOUK MEHDI | 640 € |
36 | RUIZ DEL PORTAL | 640 € |
37 | SIBUET BENJAMIN | 640 € |
38 | BERNARD MARC-ALEXANDRE | 640 € |
39 | THIERRY DOMINIQUE | 640 € |
40 | ZHONG QUIAN | 560 € |
41 | JOANNE CEDRIC | 560 € |
42 | WAHL ALEXANDER | 560 € |
43 | VUISSOZ ERIC | 560 € |
44 | HASANOVIC ALMIR | 560 € |
45 | RUSSO FLORIAN | 560 € |
46 | QUESNEAU THOMAS | 560 € |
47 | BRYNAERT NICOLAS | 560 € |
48 | TOURNIER CHRISTIAN | 560 € |
49 | LAKHDARI OMAR | 560 € |
50 | FAJG STEPHAN | 560 € |
51 | HOXHA LIRIM | 560 € |
52 | LAURANT LIONEL | 560 € |
53 | BEGUE ANTHONY | 560 € |
54 | GOUZIL HERVE | 560 € |
55 | BOATMAN ARTHUR | 560 € |
56 | LOYTTYNIEMI EETI TAPANI | 510 € |
57 | MONNIN CHRISTOPHE | 510 € |
58 | BERNIGAUD FLORIAN | 510 € |
59 | MESNIER ANTHONY | 510 € |
60 | LEMEE EMMANUEL | 510 € |
61 | GALANTE VINCENT | 510 € |
62 | CINQUIN PHILIPPE | 510 € |
63 | DEAMORIN MAXIME | 510 € |
64 | MASSARO CRISTINO | 510 € |
Sunday 8 12h
#18 FPS High Roller
Prizepool : 117,120 €
October 8, 2023 à October 8, 2023
Number of participants : 61
Informations : ITM 8 joueurs
Ranking | Player | Prize |
---|---|---|
1 | LOUALI JIHAD | 35,730 € |
2 | SCHLUTER HEINZ | 23,420 € |
3 | SANTOS LORENZO | 16,980 € |
4 | FAZIO OLIVIER | 12,880 € |
5 | DERY ANTHONY | 9,960 € |
6 | NEX VLADIMIR | 7,610 € |
7 | JUN BEUM CHUN | 5,860 € |
8 | BI FARELLA MANUEL | 4,680 € |
Sunday 8 13h
#21 FPS Omaha
Prizepool : 12,672 €
October 8, 2023 à October 8, 2023
Number of participants : 44
Informations : ITM 6 joueurs
Ranking | Player | Prize |
---|---|---|
1 | UFANO PARDO | 4,372 € |
2 | FIGUEIRAS YOHAN | 2,850 € |
3 | COLCHER TIMOTHEE | 1,960 € |
4 | GAHAM IDIR | 1,460 € |
5 | VACHER FREDERIC | 1,140 € |
6 | RAVIART NATHALAN | 890 € |
Sunday 8 12h
#11 FPS Main Event
Prizepool : 456,000 €
October 8, 2023 à October 8, 2023
Number of participants : 475
Informations : ITM 71 joueurs
Ranking | Player | Prize |
---|---|---|
1 | JUEN ALBAN | 90,070 € |
2 | SMITH MICHAEL | 56,290 € |
3 | SOTTAS JULIEN | 40,210 € |
4 | MIMOUNI OUAJDI | 30,930 € |
5 | HARZALLAH ABDELKRIM | 23,790 € |
6 | VIZIOZ MATTHIEU | 18,300 € |
7 | SOUAID KARIM | 14,080 € |
8 | TEDESCHI PAUL FRANCOIS | 10,830 € |
9 | CHARRIER-DIJOUD CAMERON | 8,440 € |
10 | SHAIMI MOURAD | 7,030 € |
11 | NAOUN ADEL | 7,030 € |
12 | KIL MICHAL | 5,860 € |
13 | ZYLALI ASTRIT | 5,860 € |
14 | PALVINI JEREMY | 5,090 € |
15 | O DONNELL KEVIN | 5,090 € |
16 | MARCONE ADRIAN | 4,430 € |
17 | RUSSO MANGIONE FLORIAN | 4,430 € |
18 | GOSSUIN YVAN | 3,850 € |
19 | FERRONE DAVIDE | 3,850 € |
20 | DI VITO DOMENICO | 3,850 € |
21 | OSTI MERCEDES | 3,350 € |
22 | FORESTIER CHARLES | 3,350 € |
23 | DE JESUS SILVA FELISBERTO | 3,350 € |
24 | CHUN JUN BEUM | 2,910 € |
25 | SEBASTIANI LUCA | 2,910 € |
26 | GILLES MICHEL | 2,910 € |
27 | CELEBI SINAN | 2,910 € |
28 | MANTOVANI STEFANO | 2,530 € |
29 | NEX VLADIMIR | 2,530 € |
30 | HAMOUNI NICOLAS | 2,530 € |
31 | EL MAHRI HASSAN | 2,530 € |
32 | FERRARA GAETANO | 2,200 € |
33 | GIL NICOLAS | 2,200 € |
34 | GIRON THIERRY | 2,200 € |
35 | GIRARDET QUENTIN | 2,200 € |
36 | GRAELLS RICARDO | 2,200 € |
37 | REVEL ROMAIN | 2,200 € |
38 | TUSA ORHAN | 2,200 € |
39 | UFANO JORGE | 2,200 € |
40 | PETRUZZIELLO VINCENZO | 1,920 € |
41 | MULLET FLAVIEN | 1,920 € |
42 | BIDAULT JULIEN | 1,920 € |
43 | MELE IGOR | 1,920 € |
44 | AIRAL FRANCOIS | 1,920 € |
45 | BANDELIER VALENTIN | 1,920 € |
46 | KHAMVONGSA MARINE | 1,920 € |
47 | AHOOR PARHAM | 1,920 € |
48 | SALLAJ AGONIT | 1,920 € |
49 | MALBREC NICOLAS | 1,920 € |
50 | BERNARDO ALBERT | 1,920 € |
51 | DERY ANTHONY | 1,920 € |
52 | SFERRAZZA CORALIE | 1,920 € |
53 | BLANCHARD GILLES | 1,920 € |
54 | ROMANO YOANN | 1,920 € |
55 | HAVASY VALENTIN | 1,920 € |
56 | TRICOIRE GUILLAUME | 1,660 € |
57 | VACHER VICTOR | 1,660 € |
58 | ENGELMANN ROBIN | 1,660 € |
59 | BRECARD JULIEN | 1,660 € |
60 | HATCHIKIAN FRANCIS | 1,660 € |
61 | NAEGELEN KEVIN | 1,660 € |
62 | GREBOVAL JOHANN | 1,660 € |
63 | FAVIER-SERRE ELIOT | 1,660 € |
64 | FERNANDEZ LAURENT | 1,660 € |
65 | CAMPS SERGE | 1,660 € |
66 | KUZIV IVAN | 1,660 € |
67 | DE VISSCHER KOEN | 1,660 € |
68 | DINAND OLIVIER | 1,660 € |
69 | ETIENNE INGRID | 1,660 € |
70 | THARAFI ISMAIL | 1,660 € |
71 | BOUKROUMA AZZEDINE | 1,660 € |
Sunday 8 14h
#22 Fivebet Loves FPS
Prizepool : 13,104 €
October 8, 2023 à October 8, 2023
Number of participants : 105
Informations : ITM 15 joueurs
Ranking | Player | Prize |
---|---|---|
1 | BALOG VASILE | 3,424 € |
2 | FERRONE DAVIDE | 2,210 € |
3 | MESNIER-PIERROUTET ANTHONY | 1,580 € |
4 | BOUBIEN LAURENT | 1,210 € |
5 | LAMBELIN SYLVAIN | 930 € |
6 | QUESNEAU THOMAS | 720 € |
7 | MOLINOD GUILLAUME | 570 € |
8 | AMIGO-IGLESIAS TONY | 460 € |
9 | CAUCHEMEZ HERVE | 380 € |
10 | THAO JOHN | 320 € |
11 | GRIMPARD JEAN | 320 € |
12 | REZZOUK MEHDI | 270 € |
13 | LANCLUME JEAN | 270 € |
14 | CAVALCANTE RAPHAEL | 220 € |
15 | TEDESCHI ERICH | 220 € |
You must be of legal age to access the site. Do you have the legal age in your country to view the site?